Level 1-3 Business Course
Here is a typical BUSINESS COURSE outline based on 15 sessions (of 2 hours each). Suitable grammar will be introduced as appropriate. Note: these are example outlines only – your actual course will be negotiated between you and your trainer during your first session depending on your prior knowledge, needs and individual interests. You may change the focus of your course at any time by discussing this directly with your trainer.
Level 1 |
Level 2 |
Level 3 |
|||
This level is for those who know a little or no language at all. You will practice speaking, listening and reading together with some writing. You will improve your vocabulary, grammar, and pronunciation of important sounds. You will also learn adjectives, adverbs, case, punctuation, singular and plural words. |
The second level will cover listening, note taking, speaking, writing formal and informal letters, simple presentations, reading small articles which will be based on the weather, politics, geography, art, food, music, culture, religion, society, history etc. with more advanced adjectives, adverbs, case and punctuation. |
At the third level there will be further practice of writing, speaking and use of the language in the work place. This stage will also include jokes, listening to songs, watching TV, reading newspapers and making presentations. You will also learn more advanced adjectives, adverbs, case and punctuation. |
Session (2 hours per session) |
| 1 | Learning a language: methods and experience | Review and overview | Review and overview | ||
| 2 | Personal Identification - Talking About Yourself | Personal and company history | Popular culture: music, TV, sport, cinema | ||
| 3 | Communication by Telephone and e-mail I | Commercial culture and nationalities | Popular culture: newspapers, magazines | ||
| 4 | Weather and Geography | Descriptions - Personnel, Locations, and Products/Services | Time management: an examination of working methods | ||
| 5 | Meeting and greeting clients | Presentations I | Production: Describing a process | ||
| 6 | The Time and Daily Work Routine | Socialising with clients and colleagues: cultural differences and behaviour | Management and negotiation | ||
| 7 | Communication by Telephone and e-mail II | Training: directions and instructions | Stress and work related complaints | ||
| 8 | Travel and Transport | Group problem solving | Agreements: contractual language | ||
| 9 | Directions | Company PR: Marketing | Building & maintaining links: cultural perspectives | ||
| 10 | Cultural Attitudes towards Time and Work | Describing Company History | Perception of time and change | ||
| 11 | Presentations | Meetings: Summarising | Post, telephone, internet | ||
| 12 | Socialising with clients and colleagues: cultural differences and behaviour | Life events | Presentations | ||
| 13 | Meetings | Geography | Events and activities in the target country or countries | ||
| 14 | Future plans | Presentations II | Cultural differences and appropriacy | ||
| 15 | Review and feedback | Review and feedback | Review and feedback |
Request a Quotation
We will send you a quote within one working day of your enquiry.




